|
||||||||||
Mount Ephraim Dodge |
New Dodge Inventory - Updated every 24 hours Monday through Saturday |
| Stock | Vin | Year | Make | Model | Trim | Color | Est. Price |
| 54900 | 1B3LC56BX9N511923 | 2009 | DODGE | SXT | $22,015.00 | ||
| 54822 | 1B3LD76M48N200920 | 2008 | DODGE | R/T | BLACK | $28,220.00 | |
| 53903 | 1B3HB48A49D104354 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53910 | 1B3HB48A09D104352 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53904 | 1B3HB48A39D104345 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53911 | 1B3HB48AX9D104357 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53905 | 1B3HB48A19D104344 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53906 | 1B3HB48A99D104351 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53912 | 1B3HB48A69D104355 | 2009 | DODGE | SXT | $18,830.00 | ||
| 53907 | 1B3HB48AX9D104343 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53913 | 1B3HB48A89D104356 | 2009 | DODGE | SXT | $18,830.00 | ||
| 53908 | 1B3HB48A59D104346 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53822 | 1B3HB28BX8D676525 | 2008 | DODGE | SE | $16,675.00 | ||
| 53909 | 1B3HB48A79D104350 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53830 | 1B3HB68F88D680924 | 2008 | DODGE | SRT4 | BLACK | $24,210.00 | |
| 53831 | 1B3HB48C08D642243 | 2008 | DODGE | SXT | $18,395.00 | ||
| 53900 | 1B3HB48A99D104348 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53815 | 1B3HB28B68D631274 | 2008 | DODGE | SE | LIGHT KHAKI | $16,760.00 | |
| 53914 | 1B3HB48A09D125704 | 2009 | DODGE | SXT | $18,830.00 | ||
| 53901 | 1B3HB48A29D104353 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53915 | 1B3HB48A29D125705 | 2009 | DODGE | SXT | $19,055.00 | ||
| 53902 | 1B3HB48A09D104349 | 2009 | DODGE | SXT | $18,735.00 | ||
| 53916 | 1B3HB48A99D132229 | 2009 | DODGE | SXT | $18,830.00 | ||
| 47811 | 2D8HN44H08R130357 | 2008 | DODGE | GRAND SE | $30,150.00 | ||
| 47834 | 1D8HN44H28B193426 | 2008 | DODGE | GRAND SE | $23,440.00 | ||
| 47823 | 2D8HN54P88R751147 | 2008 | DODGE | SXT | MARATHON BLUE | $32,010.00 | |
| 47824 | 2D8HN54P68R751146 | 2008 | DODGE | SXT | $32,160.00 | ||
| 47830 | 1D8HN44H48B193427 | 2008 | DODGE | GRAND SE | MODERN BLUE | $23,290.00 | |
| 47831 | 1D8HN44H98B193424 | 2008 | DODGE | GRAND SE | BRIGHT SILVER | $23,290.00 | |
| 47814 | 2D8HN54P68R117545 | 2008 | DODGE | SXT | STONE WHITE | $28,030.00 | |
| 47801 | 2D8HN44HX8R600801 | 2008 | DODGE | GRAND SE | $25,165.00 | ||
| 17801 | 2B3LJ74W88H300623 | 2008 | DODGE | SRT8 | BLACK | $41,985.00 | |
| 17802 | 2B3LJ74W48H300621 | 2008 | DODGE | SRT8 | BRIGHT SILVER | $41,985.00 | |
| 17803 | 2B3LJ74W78H291719 | 2008 | DODGE | SRT8 | $41,985.00 | ||
| 58816 | 2B3KA43G08H334320 | 2008 | DODGE | CHARGER | BRIGHT SILVER | $24,305.00 | |
| 58901 | 2B3KA33V49H513258 | 2009 | DODGE | SXT | $27,610.00 | ||
| 58810 | 2B3KA43G68H330871 | 2008 | DODGE | CHARGER | $24,305.00 | ||
| 58811 | 2B3KA43GX8H331621 | 2008 | DODGE | CHARGER | STEEL BLUE | $24,305.00 | |
| 58812 | 2B3KA43G28H334318 | 2008 | DODGE | CHARGER | $24,305.00 | ||
| 58813 | 2B3KA43G88H331620 | 2008 | DODGE | CHARGER | $24,530.00 | ||
| 58809 | 2B3KA43G48H334319 | 2008 | DODGE | CHARGER | STEEL BLUE | $24,305.00 | |
| 58814 | 2B3KA43G58H330635 | 2008 | DODGE | CHARGER | BRIGHT SILVER | $24,305.00 | |
| 58800 | 2B3LA73W08H171651 | 2008 | DODGE | SRT8 | $45,910.00 | ||
| 58815 | 2B3LA53H68H329643 | 2008 | DODGE | CHARGER R/T | BLACK | $37,855.00 | |
| 58900 | 2B3KA33V89H514073 | 2009 | DODGE | SXT | $27,385.00 | ||
| 60802 | 1D7HW78N58S563190 | 2008 | DODGE | TRX CREW CAB 4X4 | BLACK | $32,965.00 | |
| 64802 | 1D8HB38N18F130359 | 2008 | DODGE | ST 4X4 | BRIGHT SILVER | $32,575.00 | |
| 52920 | 3D4GG57V19T246034 | 2009 | DODGE | SXT | $26,165.00 | ||
| 52909 | 3D4GG67V19T171602 | 2009 | DODGE | R/T | $27,965.00 | ||
| 52921 | 3D4GG57V59T246036 | 2009 | DODGE | SXT | $26,165.00 | ||
| 52918 | 3D4GG57V09T249541 | 2009 | DODGE | SXT | $26,165.00 | ||
| 52919 | 3D4GG67V49T243280 | 2009 | DODGE | R/T | $29,330.00 | ||
| 52914 | 3D4GH67V69T139502 | 2009 | DODGE | R/T | $30,570.00 | ||
| 52915 | 3D4GG57V29T201880 | 2009 | DODGE | SXT | $25,000.00 | ||
| 52916 | 3D4GG57V39T246035 | 2009 | DODGE | SXT | $26,165.00 | ||
| 52917 | 3D4GG57V79T246037 | 2009 | DODGE | SXT | $26,390.00 | ||
| 52910 | 3D4GG67V09T171123 | 2009 | DODGE | R/T | $28,660.00 | ||
| 52912 | 3D4GG67V19T192109 | 2009 | DODGE | R/T | $29,980.00 | ||
| 19801 | 1D8GU28K68W199229 | 2008 | DODGE | SXT 4X4 | BRIGHT SILVER | $22,125.00 | |
| 19802 | 1D8GU28K28W236678 | 2008 | DODGE | SXT 4X4 | STONE WHITE | $24,475.00 | |
| 19803 | 1D8GU58K78W238976 | 2008 | DODGE | SLT 4X4 | $28,710.00 | ||
| 19804 | 1D8GU28K98W236676 | 2008 | DODGE | SXT 4X4 | BLACK | $24,473.00 | |
| 19805 | 1D8GU28K08W236677 | 2008 | DODGE | SXT 4X4 | $25,595.00 | ||
| 19806 | 1D8GU28K08W287838 | 2008 | DODGE | SXT 4X4 | $23,675.00 | ||
| 61827 | 1D7HA16N68J177334 | 2008 | DODGE | REGULAR CAB | $25,200.00 | ||
| 61814 | 1D7HA16NX8J166384 | 2008 | DODGE | REGULAR CAB | BRIGHT SILVER | $25,140.00 | |
| 61801 | 3D7KR28A08G145592 | 2008 | DODGE | 2500 SLT QUAD 4X2 | $43,330.00 | ||
| 61803 | 3D7KS28DX8G158879 | 2008 | DODGE | RAM 2500 SLT | $38,390.00 | ||
| 61810 | 1D7HU18248S553596 | 2008 | DODGE | RAM 1500 QUAD | BRIGHT SILVER | $39,045.00 | |
| 91835 | 1D7HU18N38S583666 | 2008 | DODGE | RAM 1500 QUAD | BLACK | $38,315.00 | |
| 61807 | 1D7HU18288S553603 | 2008 | DODGE | RAM 1500 QUAD | $39,045.00 | ||
| 61820 | 1D7HU18218J175484 | 2008 | DODGE | QUAD CAB | LIGHT KHAKI | $35,960.00 | |
| 61809 | 1D7HU182X8S553604 | 2008 | DODGE | RAM 1500 QUAD | $39,270.00 | ||
| 61822 | 1D3HU18278J171327 | 2008 | DODGE | LARAMIE | BLACK | $43,610.00 | |
| 61825 | 1D7HU18238J178788 | 2008 | DODGE | QUAD CAB | $36,020.00 |
Serving Camden Country, Southern New Jersey, Pennsauken, Philadelphia, Woodbury, Turnersville |
Copyright ©2006 Mount Ephraim Chrysler Dodge | 620 N Black Horse Pike | Mount Ephraim, NJ 08059 |