|
||||||||||
20 Least Expensive Vehicles -
Reset every 24 hours Monday through Saturday. |
| Status | Stock | Year | Make | Model | Trim | Color | Est. Price |
| Used | 6493A | 2003 | SUZUKI | BASE | VICTORY RED | $2,999.00 | |
| Used | 6098A | 2003 | DODGE | SPORT/SXT | BRIGHT SILVER METALLIC CLEARCOAT | $5,999.00 | |
| Used | 6475A | 2002 | FORD | XLS | SILVER BIRCH CLEARCOAT METALLIC | $5,999.00 | |
| Used | 6397A | 2001 | JEEP | LAREDO | CHAMPAGNE PEARLCOAT | $7,999.00 | |
| Used | 54823A | 2004 | ISUZU | S 3.2L V6 | POWELLITE SILVER METALLIC | $8,999.00 | |
| Used | 47827A | 2003 | DODGE | SE | STONE WHITE CLEARCOAT | $9,999.00 | |
| Used | 06511 | 2005 | DODGE | ST | BLACK CLEARCOAT | $10,999.00 | |
| Used | 06552 | 2007 | CHRYSLER | TOURING | OPAL METALLIC CLEARCOAT | $10,999.00 | |
| Used | 06575 | 2006 | DODGE | SXT | MAGNESIUM PEARLCOAT | $10,999.00 | |
| Used | 06506 | 2005 | DODGE | SXT | FLAME RED CLEARCOAT | $10,999.00 | |
| Used | 06585 | 2005 | JEEP | SPORT | ATLANTIC BLUE PEARLCOAT | $10,999.00 | |
| Used | 58803C | 2005 | FORD | XLS | NORSEA BLUE CLEARCOAT METALLIC | $10,999.00 | |
| Used | 06632 | 2005 | DODGE | SXT | SATIN JADE PEARLCOAT | $10,999.00 | |
| Used | 06512 | 2005 | JEEP | SPORT | STONE WHITE CLEARCOAT | $11,999.00 | |
| Used | 06562 | 2005 | JEEP | SPORT | BRIGHT SILVER METALLIC CLEARCOAT | $11,999.00 | |
| Used | 06551 | 2007 | CHRYSLER | TOURING | BLACK CLEARCOAT | $11,999.00 | |
| Used | 6607A | 2004 | DODGE | SLT | FLAME RED CLEARCOAT | $11,999.00 | |
| Used | 06611 | 2006 | JEEP | SPORT | DARK KHAKI PEARLCOAT | $11,999.00 | |
| Used | 06618 | 2007 | DODGE | BASE | BLACK CLEARCOAT | $11,999.00 | |
| Used | 06470 | 2005 | DODGE | ST | PATRIOT BLUE PEARLCOAT | $12,999.00 |
Serving Camden Country, Southern New Jersey, Pennsauken, Philadelphia, Woodbury, Turnersville |
Copyright ©2006 Mount Ephraim Chrysler Dodge | 620 N Black Horse Pike | Mount Ephraim, NJ 08059 |